Here's how powerful you need to be for each WoW Classic dungeon
Grab some guildmates and get stuck in.
WoW Classic dungeons become available once you’ve reached the magical teen levels of Blizzard's retro MMO. All offer a change of pace from leveling in World of Warcraft, and the chance of better gear upgrades that will last you quite a few levels, as well as some flavourful items just for fun.
Since these servers replicate a time where transmogrification of gear doesn’t exist, it’s also worth noting that some of the armor from these dungeons is quite attractive, particularly if you wear leather.
Even better—and unlike retail World of Warcraft—you’re not limited to five people in most of these instances. Most of these dungeons allow a raid of up to ten people, with the exceptions being Blackrock Depths, Stratholme, and Scholomance, which all enforce the five-player cap.
Bringing extra people makes them easier to complete too, as they don’t scale to group size. Though it should be noted that you can't complete quests while in a raid group, and your experience gain will be much lower. So, with your team assembled, here are the levels you need to be for each WoW Classic dungeon, including subsequent, Classic, and expansions.
How World of Warcraft dungeons work
If you're a real beginner to MMOs, you'll be playing as one of three roles: tank, healer, and DPS. Tanks attract and absorb damage with their beefy health bars, healers keep the team alive, and DPS players deliver the damage. If you're summer green enough not to have known that before reading, we suggest you go DPS: you'll get the least aggro from other team members that way. Take three DPS, one healer, and one tank, and you're good to go.
If you'd like to know which class you should pick to fill any of these roles, we've got a handy WoW Classic class guide to get your dungeon-stomping boots wet.
Classic
WoW Classic dungeons (10-60)
Dungeon | Minimum level | Recommended level |
---|---|---|
Ragefire Chasm | 10 | 13-18 |
Wailing Caverns | 10 | 15-25 |
The Deadmines | 10 | 18-23 |
Shadowfang Keep | 14 | 22-30 |
Blackfathom Deeps | 15 | 20-30 |
The Stockade | 15 | 22-30 |
Gnomeregan | 19 | 24-34 |
Razorfen Kraul | 25 | 30-40 |
Scarlet Monastery | 21 | 26-45 |
Razorfen Downs | 35 | 40-50 |
Uldaman | 30 | 35-45 |
Zul'Farrak | 39 | 44-54 |
Maraudon | 30 | 46-55 |
Temple of Atal'Hakkar | 45 | 55-60 |
Blackrock Depths | 48 | 52-60 |
Lower Blackrock Spire | 48 | 55-60 |
Upper Blackrock Spire | 48 | 55-60 |
Dire Maul | 48 | 55-60 |
Scholomance | 48 | 58-60 |
Stratholme | 48 | 58-60 |
Burning Crusade
WoW Burning Crusade Classic dungeons (60-70)
Dungeon | Minimum level | Recommended level |
---|---|---|
Hellfire Ramparts | 58 | 60-62 |
The Blood Furnace | 58 | 61-63 |
The Slave Pens | 59 | 62-64 |
The Underbog | 60 | 63-65 |
Mana-Tombs | 62 | 64-66 |
Auchenai Crypts | 63 | 65-67 |
Old Hillsbrad Foothills | 64 | 66-68 |
Sethekk Halls | 65 | 67-69 |
Shadow Labyrinth | 67 | 68-70 |
The Shattered Halls | 67 | 68-70 |
The Botanica | 67 | 68-70 |
The Mechanar | 67 | 68-70 |
The Steamvault | 67 | 68-70 |
Black Morass (Dark Portal) | 68 | 68-80 |
Arcatraz | 68 | 68-80 |
Wrath of the Lich King
WoW Wrath Classic dungeons (70-80)
Dungeon | Minimum level | Recommended level |
---|---|---|
Utgarde Keep | 65 | 70-72 |
The Nexus | 66 | 71-73 |
Azjol-Nerub | 67 | 72-74 |
Ahn'kahet: The Old Kingdom | 68 | 73-75 |
Drak'Tharon Keep | 69 | 74-76 |
The Violet Hold | 70 | 75-77 |
Gundrak | 71 | 76-78 |
Halls of Stone | 72 | 77-79 |
Halls of Lightning | 75 | 79-80 |
The Oculus | 75 | 79-80 |
The Culling of Stratholme | 75 | 79-80 |
Trial of the Champion | 75 | 79-80 |
The Forge of Souls | 75 | 79-80 |
Pit of Saron | 80 | 80 |
Halls of Reflection | 80 | 80 |
Utgarde Pinnacle | 80 | 80 |
Cataclysm
WoW Cataclysm Classic dungeons (80-85)*
* Levels based on initial launch gameplay
Dungeon | Minimum level | Recommended level |
---|---|---|
Blackrock Caverns | 77 | 80-83 |
Throne of the Tides | 77 | 80-83 |
The Stonecore | 79 | 82-85 |
Vortex Pinnacle | 79 | 82-85 |
Lost City of the Tol’vir | 80 | 83-85 |
Halls of Origination | 80 | 83-85 |
Grim Batol | 80 | 84-85 |
End Time | 85 | 85 |
Well of Eternity | 85 | 85 |
Hour of Twilight | 85 | 85 |
The Deadmines (Heroic) | 85 | 85 |
Shadowfang Keep (Heroic) | 85 | 85 |
Zul’Gurub (Heroic) | 85 | 85 |
Zul’Aman (Heroic) | 85 | 85 |
The biggest gaming news, reviews and hardware deals
Keep up to date with the most important stories and the best deals, as picked by the PC Gamer team.
Heather Newman has reported on games for more than 25 years, with an internationally syndicated column and stories in dozens of magazines. In World of Warcraft, her Mythic Plus dungeon team was No. 1 in all-star points in North America for a number of weeks for slightly cheesy reasons. She scored one measly point against Jonathan “Fatal1ty” Wendel in Unreal Tournament and was, exceedingly briefly, top 50 world in Halo.
- Harvey RandallStaff Writer